Twinning Sets - Shirts
Men's Shirts
S | M | L | XL | |
US | 0-4 | 6-8 | 10-14 | 14-16+ |
inches | inches | inches | inches | |
Bust | 20 | 21 | 22 | 24 |
Length | 30 | 32 | 33 | 36 |
Shoulder | 17 | 17.5 | 18 | 18.5 |
Arm Hole | 10 | 10.5 | 10.5 | 10.75 |
S | M | L | XL | |
US | 0-4 | 6-8 | 10-14 | 14-16+ |
cm | cm | cm | cm | |
Bust | 50.8 | 53.34 | 55.88 | 60.96 |
Length | 76.2 | 81.28 | 83.82 | 91.44 |
Shoulder | 43.18 | 44.45 | 45.72 | 46.99 |
Arm Hole | 25.4 | 26.67 | 26.67 | 27.31 |
Boys' Shirts
S | M | L | XL | |
US | 0-4 | 6-8 | 10-14 | 14-16+ |
inches | inches | inches | inches | |
Bust | 20 | 21 | 22 | 24 |
Length | 30 | 32 | 33 | 36 |
Shoulder | 17 | 17.5 | 18 | 18.5 |
Arm Hole | 10 | 10.5 | 10.5 | 10.75 |
S | M | L | XL | |
US | 0-4 | 6-8 | 10-14 | 14-16+ |
cm | cm | cm | cm | |
Bust | 50.8 | 53.34 | 55.88 | 60.96 |
Length | 76.2 | 81.28 | 83.82 | 91.44 |
Shoulder | 43.18 | 44.45 | 45.72 | 46.99 |